Electric Explosion Proof Stacker
ITEMS | UNIT | CDDB10 | CDDB16 | |
Manoeuvre Form | — | Side Standing Steer Type | ||
Rated Lifting Capacity | kg | 1000 | 1600 | |
Load Centre | mm | 500 | ||
Max. Lifting Height | mm | 3000 | ||
Mast Tilt Angle ( Forward/Backward) | ° | 2/4 | ||
Max. Traveling Speed ( Full Load ) | km/h | 5.8 | ||
Overall Dimensions | Length | | 2440 | |
Width | 1162 | |||
Mast Height | 2095 | |||
Forward Distance | 400 | |||
Min. Turning Radius | 1700 | |||
Self Weight | kg | 2310 | ||
Acquisition of Certification | - | Type test certification, Explosion-proof certification | ||
Explosion-proof Marking | - | ExsdeⅡBT4 Gb | ||
Suitable Explosion-proof Area | - | 1 Zone, 2 Zone | ||
Explosive Gas Group | - | IIB | ||
Temperature Level | - | 135˚C (T4) | ||
Certification Organization | - | National Centre for Supervision and Inspection of Explosion-proof Electrical Product Quality (Nanyang, China) |
Explosion-proof marking: Ex d e mb ib s llB T4 Gb/Ex tD mbD ibD A21 IP65 T135℃.
Suitable for explosive gas environment (1, 2 zone) and non-conductive dust environment (21, 22) use, such as: coal chemical industry, oil chemical industry, military industry, explosives, medicine, papermaking, food processing, wood processing, cement, and other hazardous workplaces.