Battery Explosion Proof Truck
TYPE | UNIT | BDB1 | BDB2 | BDB3 | |
Rated Load Capacity | kg | 1000 | 2000 | 3000 | |
Cab | Single and double rows available | ||||
Max. Traveling Speed (Full / No Load ) | km/h | 19/21 | 19/21 | 18/20 | |
Min. Turning Radius | mm | 4000 | 4200 | 4400 | |
Loading Area (L x W) | 2500×1450 | ||||
Load Platform Height | 700 | ||||
Cargo Box | Available without or with cargo box | ||||
Wheel | Type | - | 6.50-10 | ||
Pneumatic | MPa | 0.75 | |||
Self Weight | kg | 2200 | 2400 | ||
Acquisition of Certification | - | Type test certification, explosion-proof certification | |||
Explosion-proof Marking | - | ExdesⅡBT4Gb | |||
Suitable Explosion-proof Area | - | 1 Zone, 2 Zone | |||
Explosive Gas Group | - | IIB | |||
Tempurature Level | - | 135˚C (T4) | |||
Certificatin Organization | - | National Centre for Supervision and Inspection of Explosion-proof Electrical Product Quality (Nanyang, China) |
1. Overall explosion-proof design of the whole machine manufacturing, explosion-proof reliability and high security.
2. Adopting intelligent control technology and energy recovery technology, it reaches the domestic and international advanced level.
3. The whole machine is easy to operate, safe and reliable.
Explosion-proof marking: Ex d e mb ib s IIB T4 Gb/Ex tD mbD ibD A21 IP65 T135℃.
Suitable for use in explosive gas environment (1, 2 zones) and non-conductive dust environment (21, 22), such as: coal chemical industry, oil chemical industry, military industry, explosives, pharmaceuticals, papermaking, food processing, wood processing, cement, and other hazardous workplaces.