Explosion-Proof Sweeper
NO. | ITEMS | UNIT | PARAMETERS |
1 | Cleaning Width | mm | 1150 |
2 | Work Efficiency | m²/h | 7000 |
3 | Gradeability | 0 | 30 |
4 | Main Brush Length | mm | 600 |
5 | Side Brush Diameter | mm | 500 |
6 | Power Source | V | 36 |
7 | Working Hours | h | 3~5 |
00 | Dust Box Capacity | L | 90 |
9 | Drive Power (Motor) | W | 1000 |
10 | Water Tank Capacity | L | 30 |
11 | Working Speed | km/h | 5 |
12 | Travelling Speed | km/h | 12 |
13 | Filter Area | m² | 6 |
14 | Turning Radius | mm | 1050 |
15 | Dimensions | mm | 1600×1150×1180 |
16 | Net Weight | kg | 380 |
1. Overall explosion-proof design of the whole machine manufacturing, explosion-proof reliability and high security.
2. Adopting intelligent control technology and energy recovery technology, it reaches the domestic and international advanced level.
3. The whole machine is easy to operate, safe and reliable.
Explosion-proof marking: Ex d e mb ib s IIB T4 Gb/Ex tD mbD ibD A21 IP65 T135℃.
Suitable for explosive gas environment (1, 2 zone) and non-conductive dust environment (21, 22), such as: coal chemical industry, oil chemical industry, military industry, explosives, medicine, paper, food processing, wood processing, cement, and other hazardous workplaces.