Electric Explosion Proof Forklift
TYPE | UNIT | CPDYJ | CPDYJ | CPDYJ | CPDYJ | CPDYJ | |
Rated Lifting Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | |
Load Centre | mm | 500 | |||||
Max. Lifting Height | mm | 3000 | |||||
Max. Traveling Speed ( Full Load ) | km/h | 11 | |||||
Overall Dimensions | Length | | 2945 | 3570 | |||
Width | 1150 | 1300 | |||||
Height | 2170 | 2310 | |||||
Fork Length | 920 | 1070 | |||||
Free Lifting Height | 200 | ||||||
Min. Turning Radius | 1890 | 2300 | |||||
Self Weight | kg | 2950 | 3050 | 4260 | 4500 | 4750 | |
Acquisition of Certification | - | Type test certification, Explosion-proof certification, CE | |||||
Explosion-proof Marking | - | ExsdeⅡB T4/ ExsdeⅡC T4/DIP A21 TA,T4 | |||||
Suitable Explosion-Proof Area | - | 1 Zone, 2 Zone and 21 Zone, 22 Zone | |||||
Explosive Gas Group | - | IIB and IIC | |||||
Temperature Level | - | 135˚C (T4) | |||||
Explosion Proof Certification Organization | - | National Centre for Supervision and Inspection of Explosion-proof Electrical Product Quality (Nanyang, China) |
1.Adopting international advanced explosion-proof AC control system, it has excellent climbing performance and anti-ramp skidding function.
2.The design concept of combining active protection and explosion-proof measures, adopting intelligent control system such as thermal protection system, insulation monitoring system, overload protection system, etc., the explosion-proof reliability is high.
3. Rich energy recovery function.
4. Maintenance-free motor, low maintenance cost.
5. Ergonomic design, comfortable operation and beautiful appearance.
Explosion-proof sign: Exdembibs lIB T4 Gb/ExtD mbD ibD A21 IP65T135℃
Suitable for explosive gas environment (1, 2 zones) and non-conductive dust environment (21, 22 zones), such as: coal chemical industry, oil chemical industry, military industry, explosives, pharmaceuticals, pesticides, papermaking, food processing, wood processing, cement and other hazardous workplaces.